Character Development Points (CDP)
All Player Character start with 150 Character Development Points to spend on customising their character. Below are a list of tables and costs to increase your Statistics, Specialisations, Perks, NRG & Health.
Upgrade costs:
Stats: 2 x Next DT
D4 -D6: 12
D6 – D8: 16
D8 – D10: 20
D10 – D12: 24
D12 – D12/D4: 32
D12/D4 – D12/D6: 36
D12/D6 – D12/D8: 40
D12/D8 – D12/D10: 44
D12/10 – D12/D12: 48
Etc.
Specialisations: Next DT
D4 -D6: 6
D6 – D8: 8
D8 – D10: 10
D10 – D12: 12
D12 – D12/D4: 16
D12/D4 – D12/D6: 18
D12/D6 – D12/D8: 20
D12/D8 – D12/D10: 22
D12/10 – D12/D12: 24
Etc.
Purchase New Perk: 3 x Next QTY
4th Perk: 12
5th Perk: 15
6th Perk: 18
7th Perk: 21
8th Perk: 24
Etc.
Perk Upgrades 5 x Next Perk Level (Each Upgrade increases the Perk level by 1, All Perks start at Level 1)
LVL 1 – LVL 2: 10
LVL 2 – LVL 3: 15
LVL 3 – LVL 4: 20
LVL 4 – LVL 5: 25
LVL 5 – LVL 6: 30
Etc.
Health & NRG: 1/2 Next Value. (RND Down)
8 to 9 Health: 4
9 to 10 Health: 5
10 to 11 Health: 5
11 to 12 Health: 6
12 to 13 Health: 6
13 to 14 Health: 7
14 to 15 Health: 7
15 to 16 Health: 8
16 to 17 Health: 8
17 to 18 Health: 9
18 to 19 Health: 9
19 to 20 Health: 10
Etc.